Transparent, feed-based pricing built around real care costs and responsible breeding.
Unlike many commercial sellers, we do not base our prices purely on market hype or inflated demand. Our pricing is strictly calculated based on the actual quantity and quality of feed consumed, alongside the dedicated care given to reach a specific life stage. Our mission is to help small farmers and backyard go-getters grow their flocks affordably, without compromising on premium genetics.
Prices fluctuate based on color rarity (e.g., Blue Partridge vs. Light) and bloodline quality.
| Age / Group Size | Description | Estimated Market Price Range |
|---|---|---|
| Day-Old to 2 Weeks | Unsexed chicks. High risk, requires heat and starter crumb. | R100 - R150 each |
| 4 to 6 Weeks | Off heat, partially feathered, hardier chicks. | R200 - R300 each |
| Duos (Breeding Pair) | 1 Mature Rooster + 1 Mature Hen. Ready to breed. | R800 - R1,200 |
| Trios | 1 Mature Rooster + 2 Mature Hens. Ideal starter breeding setup. | R1,200 - R1,800 |
| Flock of 6 | 1 Mature Rooster + 5 Mature Hens. Perfect homestead flock. | R3,000 - R4,500 |
* Prices shown are general market averages in ZAR. Contact us for our specific, feed-based pricing on current stock.